Definition |
 |
||
Sections | Â | Â | |
1 |
|||
2 |
|||
 |     Section 1    Study Programmes Offered | Page 4 | |
 |     Section 2    Curricular Structures | Page 4 | |
 |                             Masterâs degree programme |  | |
 |                                    Plan 1 Academic Plan 1.1, Plan 1.2 |  | |
 |                                    Plan 2 |  | |
 |                             Ph D programme |  | |
 |     Section 3    Curricular Administration | Page 5 | |
3 |
|||
 |     Section 1    Education System | Page 6 | |
 |                             Education System |  | |
 |                             Credit |  | |
 |                             Type of credit |  | |
 |     Section 2    Study Duration | Page 7 | āļāļĢāļ°āļāļēāļĻāļāļēāļĢāļāļāļāļĒāļēāļĒāļĢāļ°āļĒāļ°āđāļ§āļĨāļē |
 |     Section 3    Languages as Medium of Instruction | Page 8 | |
4 |
|||
 |     Section 1    Lecturers of the Programme | Page 8 | |
 |                             Qualifications of the porgram lecturers |  | |
 |     Section 2    Lecturers in Charge of the Programme | Page 10 | |
 |                                Qualifications and Responsibilities of lecturers in charge of the program |  | |
 |                                   Masterâs degree programme |  | |
 |                                   Ph D programme |  | |
    Section 3   Lecturers | Page 13 | ||
 |                                   Masterâs degree programme |  | |
 |                                   Ph D programme |  | |
 |     Section 4   Dissertation, Thesis, and Independent Study Supervisors | Page 15 | |
 |                                   Masterâs degree programme |  | |
 |                                   Ph D programme |  | |
 |                        Workload of a Dissertation, Thesis, or Independent Study Supervisor |  | |
 |                        Duties of a Dissertation, Thesis, or Independent Study Supervisor |  | |
5 |
|||
6 |
|||
 |     Section 1    Qualifications of Applicants | Page 20 | āļāļĢāļ°āļāļēāļĻāđāļāļāļāđāļ āļēāļĐāļēāļāļąāļāļāļĪāļĐ |
 |     Section 2    Admission Criteria and Procedure | Page 20 | |
    Section 3    Categories of Student | Page 20 | ||
7 |
|||
 |     Section 1    Registration for New Students | Page 21 | |
 |     Section 2    Course Enrollment | Page 21 | |
 |     Section 3    Transfer of Credits and Grades | Page 31 | |
 |     Section 4    Addition, Cancellation, and Withdrawal of Courses | Page 22 | |
 |     Section 5    Re-enrollment and Enrollment in an Alternative Course | Page 23 | |
8 |
|||
 |     Section 1   Course Instruction and Assessment | Page 23 | |
 |     Section 2    Comprehensive Examination | Page 24 | āļāļĢāļ°āļāļēāļĻāļŦāļĨāļąāļāđāļāļāļāđāđāļāļ·āđāļāļāđāļāļāļēāļĢāļŠāļāļ |
 |                 (Masterâs degree programme, Plan 2) |  | |
 |                        Student must |  | |
 |                        The Curricular AdministrationāļŠāļāļ |  | |
 |                        Measurement |  | |
 |     Section 3    Qualifying Examination | Page 24 | |
 |                 (Ph D programme) |  | |
 |                        Student must |  | |
 |                        The Curricular Administration Committee |  | |
 |                        Measurement |  | |
 |     Section 4    Dissertation, Thesis, and Independent Study Proposal Defense | Page 25 | |
 |     Section 5    Dissertation, Thesis, and Independent Study Defense | Page 26 | English Proficiency Test Requirements for Graduate Students at Mae Fah Luang University B.E.2560 |
 |     Section 6    English Proficiency Test |  Page 28 | |
9 |
Page 28Â Â |
||
10 |
|||
 |     Section 1    Levels of Achievement | Page 29 | |
 |     Section 2    Grade Assignment Criteria | Page 30 | |
 |     Section 3    Grade Point Average Calculation | Page 22 | |
11 |
Change of Study Status | ||
 |     Section 1    Change of Study Level | Page 32 | |
 |     Section 2    Change of Study Programme | Page 33 | |
 |     Section 3    Change of Study Plan | Page 33 | |
12 |
|||
 |     Section 1    Leave of Absence from Examination | Page 34 | |
 |     Section 2    Leave from Study | Page 34 | |
13 |
|||
14 |
|||
15 |
|||
16 |